Dongguan Yizhi Digital Technology Co,.Ltd is the company behind Apex-Maker and was established in 2021 . With a dedication to research and production for additive manufacturing equipment. Their current printer line-up consits of the large Apex-Maker X1, featuring an 8K resolution LCD screen and build  are of 353 x 199 x 400mm. And the Apex-Maker X1 mini printer. The Apex-Maker X1 mini has a 14K LCD screen with build volume of 224 x 127 x 210mm, similar to the 14K printers of Anycubic and Phrozen. Technically all Liqcreate resins can work on the Apex-Maker machines. Find a list of parameters that have already been tested below.  if you have any questions or in need for parameters with other Liqcreate resins on the Apex-Maker printers, please reach out to us at info@liqcreate.com.
Apex-Maker X1 resin settings
Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height (mm) | Lift speed / retract speed (mm/min) | |
Strong-X | 100 µm | n/a | |||||
50 µm | 10 | 6 | 50 | 8 | 80 / 200 | ||
Stone Coal Black | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium White | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Black | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Model | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Tough | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Wax Castable | 100 µm | n/a | |||||
50 µm | n/a | ||||||
25 µm | n/a | ||||||
Premium Flex* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Clear Impact | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Deep Blue | 100 µm | n/a | |||||
50 µm | n/a | ||||||
ESD | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Tough-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Flexible-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Elastomer-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Hazard Glow | 100 µm | n/a | |||||
Composite-X | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Bio-Med Clear | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Dental Model | 100 µm | n/a | |||||
Pro Beige | 50 µm | n/a | |||||
Dental Model | 100 µm | n/a | |||||
Pro Grey | 50 µm | n/a | |||||
Gingiva Mask | 100 µm | n/a | |||||
50 µm | n/a |
** Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
About the Apex-Maker X1 resin 3D-printer.
Image by Apex-Maker: The new Apex-Maker X1 resin 3D-printer.
Apex-Maker X1 resin 3D-printer specifications
Sonic Mighty Revo | Apex-Maker X1 | |
Device size | 353 x 345 x 517 mm | 548 x 440 x 8620 mm |
Build volume | 223 x 126 x 235 mm | 353 x 199 x 400 mm |
LCD | 14K Monochrome | 8 K Monochrome |
XY resolution | 16.8 x 24 µm | 46 µm |
Guide rails | dual linear guide rail (ball screws) | unknown |
Film | NFEP | high-speed TSP film |
Heater | Yes | Yes |
Plug-in Air Purifier | Yes | unknown |
Automatic levelling | Yes | unknown |
If you have any questions related to Liqcreate 3D-printing resins on the Apex-Maker X1 or other resin based 3D-printer. Send us an e-mail at info@liqcreate.com and our engineers will support with the requested Liqcreate resin.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!