Anycubic, one of the manufacturers of entry-level LCD resin 3D-printers launched another resin 3D-printer, called the Photon Mono M7. This seems like a slightly more affordable option to their flagship model the Photon Mono M7 Pro. While a lot of specifications are the same, there are some minor differences. The 14K screen has a resolution of 13312 x 5120 pixels, resulting in an XY pixel size of 16.8 x 24.8 µm. With its build volume of 223 x 126 x 230 mm it belongs to the group of medium sized LCD / MSLA resin 3D-printers. Some parameters have been optimized by Liqcreate partners. If parameters are not available, the Photon Mono M7 Pro settings are a good starting point. Or send an e-mail to info@liqcreate.com for assistance.
Anycubic Photon Mono M7 resin settings.
Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height (mm) | Lift speed / retract speed (mm/min) | |
Strong-X | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Stone Coal Black | 100 µm | n/a | |||||
50 µm | 6,0 | 2 | 60 | 8 | 90 / 120 | ||
Premium White | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Black | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Model | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Tough | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Wax Castable | 100 µm | n/a | |||||
50 µm | n/a | ||||||
25 µm | n/a | ||||||
Premium Flex* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Clear Impact | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Deep Blue | 100 µm | n/a | |||||
50 µm | n/a | ||||||
ESD | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Tough-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Flexible-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Elastomer-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Hazard Glow | 100 µm | n/a | |||||
Composite-X | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Bio-Med Clear | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Dental Model | 100 µm | n/a | |||||
Pro Beige | 50 µm | n/a | |||||
Dental Model | 100 µm | n/a | |||||
Pro Grey | 50 µm | n/a | |||||
Gingiva Mask | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Flame Retardant HDT | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Rigid Pro | 100 µm | n/a | |||||
50 µm | n/a |
** Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
Find Anycubic compatible resin
About the Anycubic Photon Mono M7 resin 3D-printer.
Image by Anycubic: The new Anycubic Photon Mono M7 resin 3D-printer.
Anycubic Photon Mono M7 resin 3D-printer specifications
Sonic Mighty Revo | Anycubic Photon Mono M7Â | |
Device size | 353 x 345 x 517 mm | 312 x 315 x 520 mm |
Build volume | 223 x 126 x 235 mm | 223 x 126 x 230 mm |
LCD | 14K Monochrome | 14K Monochrome |
XY resolution | 16.8 x 24 µm | 16.8 x 24.8 µm |
Heater | Yes | Yes |
Plug-in Air Purifier | Yes | Yes |
Automatic levelling | Yes | Yes |
If you have any questions related to Liqcreate 3D-printing resins on the Anycubic Photon Mono M7 or other resin based 3D-printer. Send us an e-mail at info@liqcreate.com and our engineers will support with the requested Liqcreate resin.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!