The Raise3D DF2 resin 3D printer is a top-tier solution in the world of resin-based 3D printing. As part of Raise3D’s commitment to cutting-edge technology, the Raise3D DF2 resin printer delivers exceptional performance for rapid prototyping, low-volume production, and engineering applications. This professional-grade DLP resin 3D printer is built for users who demand high precision, reliability, and versatility in their printing process.
With the latest advancements in DLP resin printing, the Raise3D DF2 resin 3D printer excels at producing high-quality prints with smooth surface finishes and refined details. The Raise3D DF2 resin printer is optimized for a range of industries, offering solutions for everything from manufacturing aids to engineering prototypes. Additionally, Liqcreate has collaborated with Raise3D to ensure that their full line of Liqcreate resins is compatible with the Raise3D DF2 resin 3D printer, offering even more options for users looking to achieve the best possible results.
In this article, we’ll highlight the key parameters that will soon be available in the Raise3D DF2 resin printer profile within the Raise3D IdeaMaker slicing software. If you can’t find the settings for your preferred Liqcreate resin, please reach out to our support team at info@liqcreate.com, and our engineers will assist you.
Raise3D DF2 DLP resin 3D-printing settings – updated weekly.
Resin | Layer thickness | Import file available | Default settings available in ideamaker | |
Bio-Med Clear | 100 µm | Yes | Not yet | |
50 µm | Yes | Not yet | ||
Strong-X | 100 µm | Yes | Not yet | |
50 µm | Yes | Not yet | ||
Stone Coal Black | 100 µm | n/a | ||
50 µm | n/a | |||
Premium White | 100 µm | n/a | ||
50 µm | n/a | |||
Rigid Pro | 100 µm | n/a | ||
50 µm | n/a | |||
Premium Model | 100 µm | Yes | not yet | |
50 µm | Yes | not yet | ||
Premium Tough | 100 µm | n/a | ||
50 µm | n/a | |||
Wax Castable | 100 µm | n/a | ||
50 µm | n/a | |||
25 µm | n/a | |||
Premium Flex* | 100 µm | n/a | ||
50 µm | n/a | |||
Clear Impact | 100 µm | n/a | ||
50 µm | n/a | |||
Deep Blue | 100 µm | n/a | ||
50 µm | n/a | |||
ESD | 100 µm | n/a | ||
50 µm | n/a | |||
Flame Retardant | 100 µm | n/a | ||
HDT | 50 µm | n/a | ||
Tough-X* | 100 µm | n/a | ||
50 µm | n/a | |||
Flexible-X* | 100 µm | n/a | ||
50 µm | n/a | |||
Elastomer-X* | 100 µm | n/a | ||
50 µm | n/a | |||
Hazard Glow | 100 µm | n/a | ||
Composite-X | 100 µm | n/a | ||
50 µm | n/a | |||
Dental Model | 100 µm | Yes | Not yet | |
Pro Beige | 50 µm | Yes | Not yet | |
Dental Model | 50 µm | Yes | Not Yet | |
Pro Grey | ||||
Gingiva Mask | 100 µm | n/a | ||
50 µm | n/a | |||
Premium Black | 100 µm | n/a | ||
50 µm | n/a |
* Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
Raise3D DF2 Resin DLP 3D Printer: Technology & Features
The Raise3D DF2 resin 3D printer is powered by DLP (Digital Light Processing) technology, ensuring fast, high-quality prints with exceptional surface details. The Raise3D DF2 resin printer is particularly suited for engineering prototyping, low-volume production, and various manufacturing aids. With RFID technology, the Raise3D DF2 resin printer ensures that the entire print, wash, and cure process is traceable, reducing labor time and improving efficiency.
Thanks to Raise3D DF2 resin’s impressive features, including auto resin refill and resin level detection, users can maintain optimal printing conditions with minimal effort. Whether you’re working with Liqcreate resins or other compatible materials, the Raise3D DF2 resin printer guarantees reliable, consistent results every time.
Image by Raise3D: the new Raise3D DF2 resin 3D-printers
Washing and curing cycle with Raise3D DF2 – coming soon
Resin | Washing | Drying | Water-cure? | Drying time | UV Curing time | Heating time | Heating temperature |
Bio-Med Clear | n/a | ||||||
Strong-X | n/a | ||||||
Stone Coal Black | n/a | ||||||
Premium White | n/a | ||||||
Premium Black | n/a | ||||||
Premium Model | 10 | 5 | No | 1 | 15 | 1 | 60 |
Premium Tough | n/a | ||||||
Wax Castable | n/a | ||||||
Premium Flex* | n/a | ||||||
Clear Impact | n/a | ||||||
Deep Blue | n/a | ||||||
ESD | n/a | ||||||
Flame Retardant HDT | n/a | ||||||
HDT | n/a | ||||||
Tough-X* | n/a | ||||||
Flexible-X* | n/a | ||||||
Elastomer-X* | n/a | ||||||
Hazard Glow | n/a | ||||||
Composite-X | n/a | ||||||
Dental Model  Pro Beige | 10 | 5 | No | 1 | 15 | 1 | 60 |
Dental Model Pro Grey | n/a | ||||||
Gingiva Mask | n/a | ||||||
Rigid Pro | n/a |
Raise3D DF2 resin 3D-printer specifications:
Feature | Raise3D DF2 resin |
Print Technology | DLP (Digital Light Processing) |
Build Size (W×D×H) | 200 x 112 x 300 mm (7.87 x 4.41 x 11.8 inches) |
Machine Size (W×D×H) | 450 x 400 x 730 mm (17.7 x 15.7 x 28.7 inches) |
XY Resolution | 2560 x 1440 |
Printing Speed | 25 mm/h (depending on resin type) |
Layer Height | 50 – 100 microns |
Resin Level Detection | Yes |
Auto Resin Refill | Yes |
RFID Print Platform | Yes |
Level Calibration | Factory calibrated |
Heating | Yes, max. 40℃ |
If you have any questions or need assistance with settings for Liqcreate resins on the Raise3D DF2 resin printer or other resin 3D printers, please don’t hesitate to contact us at info@liqcreate.com. Our team of experts is ready to help you achieve the best printing results with the Raise3D DF2 resin 3D printer and Liqcreate resin.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!