The Anycubic Photon Mono 4K is one of Anycubic’s latest releases in 2021. With its 4K monochrome LCD screen, the Anycubic Photon Mono 4K is completely open for 3rd party resins. Some settings for the Anycubic Photon Mono 4K are optimized and shared by partners. Since the basics of most monochrome Anycubic resin 3D-printers are similar, a good starting point would be the settings that we have published for the Anycubic Photon Mono. Contact us if you have any questions or when you need help with settings.
Anycubic Photon Mono 4K resin 3D-printing parameters
Layer thickness | Â % UV Power | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Rest time per step | Lift speed / retract speed | |
Deep Blue | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Stone Coal Black | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Premium White | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Premium Black | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Premium Model | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Premium Tough | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Wax Castable | 100 µm | n/a | ||||||
50 µm | 60 | 5,6 | 6 | 30 | 6 | 2,0 | 60 / 90 | |
35 µm | 60 | 4,0 | 6 | 30 | 6 | 2,0 | 60 / 90 | |
Premium Flex* | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Clear Impact | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Strong-X | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Tough-X* | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Flexible-X* | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Hazard Glow | 100 µm | n/a | ||||||
Composite-X | 100 µm | n/a | ||||||
50 µm | 100 | 9,5 | 2 | 50 | 6 | 2,0 | 60 / 90 | |
Dental Model Pro Beige | 100 µm | n/a | ||||||
50 µm | 100 | 2,6 | 6 | 90 | 6 | 2,0 | 60 / 90 | |
Dental Model Pro Grey | 100 µm | n/a | ||||||
50 µm | n/a | |||||||
Gingiva Mask | 100 µm | n/a | ||||||
50 µm | n/a |
*Heavy supports are adviced for Flexible-X and Tough-X
About the Anycubic Photon Mono 4K resin 3D-printer.
Image by Anycubic: The new Anycubic Photon Mono 4K
The Anycubic Photon Mono 4K is Anycubics latest addition in its resin 3D-printer offering in 2021. With a relatively small platform size of 132 x 80 x 165 mm (L x W x H) and 4K resolution, the Anycubic Photon Mono 4K is competing with resin 3D-printers like the Phrozen Sonic Mini 4K and the Elegoo Mars 3. Its monochrome LCD screen has a longer life-time than conventional RGB screens present in the older generation MSLA resin 3D-printers. Additionally the exposure times are much faster, which makes it easier to process slower resins, like the Liqcreate DLP and SLA range. Unfortunately at the time of writing there are no settings verified yet for the Anycubic Photon Mono 4K. As most Anycubic machines work similar, a good starting point would be to use the settings for the Anycubic Photon Mono. Settings will be published on this page when available. Contact us if you have any questions or when you need help with settings for the Anycubic Photon Mono 4K or other resin based 3D-printers.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!