Anycubic recently launched its new Photon M3 series. This mid-level M3 printer has a 6K resolution, competing directly with its previously launched Anycubic Photon Mono X 6K in both specifications as price. The Photon M3 Plus has an LCD screen with 5760 x 3600 pixels, exactely the same as the Photon Mono X 6K. The build volume of the Anycubic Photon M3 Plus is 194 * 122 * 245 mm (L * W * H), with a pixel size of just 33 micron. The build plate is laser-engraved, which is supposed to improve adhesion of the base layer to the build plate. Additionally an upgraded matrix light engine is present in the Anycubic Photon M3 Plus. All together, this seems like a minor upgrade from the Anycubic Photon Mono X 6K. The Anycubic Photon M3 & M3 Plus are availabe at the Liqcreate R&D lab to create 3D-printing parameters. Download the Chitubox parameter file for the Anycubic Photon M3 Plus here.
Anycubic Photon M3 Plus resin 3D-printing parameters.
Layer thickness | Â % UV Power | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Rest time per step | Lift speed / retract speed | |
Deep Blue | 100 µm | 100 | 5,0 | 2 | 50 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 4,0 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Stone Coal Black | 100 µm | 100 | 6,0 | 2 | 55 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 4,0 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Premium White | 100 µm | 40 | 4,8 | 2 | 50 | 6 | 2,0 | 90 / 150 |
50 µm | 40 | 2,8 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Premium Black | 100 µm | 100 | 3,0 | 2 | 30 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 2,5 | 2 | 25 | 6 | 2,0 | 90 / 150 | |
Premium Model | 100 µm | 100 | 4,5 | 2 | 30 | 6 | 4,0 | 90 / 150 |
50 µm | 100 | 3,5 | 2 | 20 | 6 | 4,0 | 90 / 150 | |
Premium Tough | 100 µm | 30 | 9,0 | 2 | 25 | 6 | 2,0 | 90 / 150 |
50 µm | 30 | 8,0 | 2 | 25 | 6 | 2,0 | 90 / 150 | |
Wax Castable | 100 µm | 50 | 6,0 | 2 | 30 | 6 | 2,0 | 90 / 150 |
50 µm | 50 | 4,0 | 2 | 30 | 6 | 2,0 | 90 / 150 | |
35 µm | 50 | 3,5 | 2 | 25 | 6 | 2,0 | 90 / 150 | |
Premium Flex* | 100 µm | 50 | 5,0 | 3 | 75 | 10 | 2,0 | 60 / 90 |
50 µm | 50 | 4,0 | 3 | 70 | 10 | 2,0 | 60 / 90 | |
Clear Impact | 100 µm | 100 | 7,0 | 2 | 50 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 5,0 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Strong-X | 100 µm | 100 | 9,0 | 2 | 55 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 6,0 | 2 | 45 | 6 | 2,0 | 90 / 150 | |
ESD | 100 µm | 100 | 8,0 | 2 | 50 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 6,0 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Flame Retardant HDT | 100 µm | 100 | 4,5 | 1 | 40 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 3,5 | 1 | 35 | 6 | 2,0 | 90 / 150 | |
Tough-X* | 100 µm | 100 | 12,0 | 2 | 50 | 8 | 2,0 | 90 / 150 |
50 µm | 100 | 10,0 | 2 | 40 | 8 | 2,0 | 90 / 150 | |
Flexible-X* | 100 µm | 100 | 10,0 | 2 | 50 | 10 | 2,0 | 60 / 90 |
50 µm | 100 | 8,0 | 2 | 40 | 10 | 2,0 | 60 / 90 | |
Elastomer-X* | 100 µm regular | 100 | 16,0 | 2 | 60 | 10 | 2,0 | 60 / 90 |
100 µm thin | 100 | 20,0 | 2 | 60 | 10 | 2,0 | 60 / 90 | |
Hazard Glow | 100 µm | 100 | 11,0 | 2 | 60 | 6 | 2,0 | 90 / 150 |
Composite-X | 100 µm | 50 | 7,5 | 2 | 45 | 6 | 2,0 | 90 / 150 |
50 µm | 50 | 6,0 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Bio-Med Clear | 100 µm | 100 | 4,0 | 2 | 50 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 3,0 | 2 | 50 | 6 | 2,0 | 90 / 150 | |
Dental Model Pro Beige | 100 µm | 100 | 5,0 | 2 | 35 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 3,5 | 2 | 30 | 6 | 2,0 | 90 / 150 | |
Dental Model Pro Grey | 100 µm | 100 | 5,0 | 2 | 45 | 6 | 2,0 | 90 / 150 |
50 µm | 100 | 3,5 | 2 | 40 | 6 | 2,0 | 90 / 150 | |
Gingiva Mask | 100 µm | 100 | 10,0 | 2 | 20 | 10 | 2,0 | 60 / 90 |
50 µm | 100 | 8,0 | 2 | 20 | 10 | 2,0 | 60 / 90 | |
Rigid Pro | 100 µm | 100 | 4,5 | 2 | 25 | 6 | 2,0 | 90 / 120 |
50 µm | 100 | 3,5 | 2 | 20 | 6 | 2,0 | 90 / 120 |
* Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
Order Anycubic compatible resin
About Anycubic Photon M3 Plus resin 3D-printer
Image by Anycubic: The new Anycubic Photon M3 Plus monochrome resin 3D-printer.
Anycubic Photon M3 Plus 3D-printer specifications
Features:
- – 9.25″ 6K monochrome display
- – Large resin 3D-printer with a build volume: of 197 x 122 x 245 mm
- – Smart resin filling
- – Laser engraved print platform
- – LighTurbo Matrix light source
Technical specifications:
- – 9.25″ 6K monochrome display
- – Large build volume: 197 x 122 x 245 mm (L x W x H)
- – Device size: 290 x 360 x 475 mm (L x W x H)
- – Dimensional accuracy of 34 µm
- – Print speeds of up to 100 mm/h
- – LCD screen with 350:1 contrast
- – Anycubic LighTurbo Matrix light source with LED beads
- – Smart resin filling
- – Laser engraved printing platform
- – Anti-scratch film for LCD screen
Contact us if you have any questions or when you need help with settings for the Anycubic Photon M3 Plus or other resin based 3D-printers.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!