Already in early may, Peopoly announced the new Peopoly Phenom Prime as a successor of the Peopoly Phenom Noir. The Peopoly Phenom Prime is available in our testing laboratory and our engineers are optimizing all resins. These settings are also a good starting point for the new Peopoly Phenom Forge.
Download the Chitubox settings for the Peopoly Phenom Prime here.
Peopoly Phenom Prime resin 3D-printing parameters
Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Rest time per step | Lift speed / retract speed |
Deep Blue | 100 µm | 8,0 | 4 | 60 | 10 | 1 | 45 / 150 |
50 µm | 6,0 | 4 | 50 | 10 | 1 | 45 / 150 | |
Stone Coal Black | 100 µm | 8,0 | 4 | 60 | 10 | 1 | 45 / 150 |
50 µm | 6,0 | 4 | 50 | 10 | 1 | 45 / 150 | |
Premium White | 100 µm | 5,5 | 4 | 60 | 10 | 2 | 45 / 150 |
50 µm | 4,5 | 4 | 50 | 10 | 2 | 45 / 150 | |
Premium Black | 100 µm | 4,0 | 4 | 50 | 10 | 2 | 45 / 150 |
50 µm | 3,0 | 4 | 40 | 10 | 2 | 45 / 150 | |
Premium Model | 100 µm | 7,5 | 1 | 40 | 10 | 2 | 45 / 150 |
50 µm | 6,5 | 1 | 35 | 10 | 2 | 45 / 150 | |
Premium Tough *** | 100 µm | 6,8 | 4 | 40 | 10 | 2 | 45 / 150 |
50 µm | n/a | ||||||
Wax Castable | 100 µm | 5,0 | 1 | 30 | 10 | 2 | 45 / 150 |
50 µm | 4,0 | 1 | 25 | 10 | 2 | 45 / 150 | |
Premium Flex   * / *** | 100 µm | 3,5 | 1 | 30 | 10 | 1 | 45 / 150 |
50 µm | 3,0 | 1 | 30 | 10 | 1 | 45 / 150 | |
Clear Impact | 100 µm | 10,0 | 4 | 60 | 10 | 1 | 45 / 150 |
50 µm | 6,0 | 4 | 50 | 10 | 1 | 45 / 150 | |
Strong-X | 100 µm | 8,0 | 4 | 60 | 10 | 1 | 45 / 150 |
50 µm | 4,0 | 4 | 50 | 10 | 1 | 45 / 150 | |
ESD | 100 µm | 8,0 | 4 | 50 | 10 | 1 | 45 / 150 |
50 µm | 6,0 | 4 | 40 | 10 | 1 | 45 / 150 | |
Tough-X* | 100 µm | 12,0 | 4 | 50 | 10 | 2 | 45 / 150 |
50 µm | 10,0 | 4 | 40 | 10 | 2 | 45 / 150 | |
Flexible-X* | 100 µm | 12,0 | 4 | 60 | 10 | 2 | 45 / 150 |
50 µm | 10,0 | 4 | 50 | 10 | 2 | 45 / 150 | |
Elastomer-X* | 100 µm regular | 19,0 | 2 | 70 | 10 | 2 | 45 / 150 |
50 µm regular | 16,0 | 2 | 70 | 10 | 2 | 45 / 150 | |
100 µm thin | 22,0 | 2 | 70 | 10 | 2 | 45 / 150 | |
50 µm thin | 19,0 | 2 | 70 | 10 | 2 | 45 / 150 | |
Hazard Glow | 100 µm | 10,0 | 4 | 50 | 10 | 2 | 45 / 150 |
Composite-X | 100 µm | 8,0 | 1 | 60 | 10 | 2 | 45 / 150 |
50 µm | 6,5 | 1 | 60 | 10 | 2 | 45 / 150 | |
Flame Retardant | 100 µm | 6,0 | 4 | 70 | 10 | 2 | 45 / 150 |
HDT | 50 µm | 5,0 | 4 | 60 | 10 | 2 | 45 / 150 |
Bio-Med Clear | 100 µm | 7,0 | 2 | 50 | 10 | 2 | 45 / 150 |
50 µm | 5,5 | 2 | 40 | 10 | 2 | 45 / 150 | |
Dental Model Pro Grey | 100 µm | 6,0 | 1 | 80 | 10 | 2 | 45 / 150 |
50 µm | 5,0 | 1 | 80 | 10 | 2 | 45 / 150 | |
Dental Model Pro Beige | 100 µm | n/a | |||||
50 µm | 4,0 | 2 | 50 | 10 | 2 | 45 / 150 | |
Gingiva Mask | 100 µm | 10,0 | 1 | 40 | 10 | 2 | 45 / 150 |
50 µm | 8,0 | 1 | 35 | 10 | 2 | 45 / 150 | |
Rigid Pro | 100 µm | 6,0 | 1 | 30 | 10 | 2 | 45 / 150 |
50 µm | 4,5 | 1 | 25 | 10 | 2 | 45 / 150 |
* Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
** Use 3 transition layers for all materials
*** Print with a support raft without slope, this will eliminate small polymerized pieces
About the Peopoly Phenom Prime resin 3D-printer.
Image by Peopoly and windowscentral: The new Peopoly Phenom Prime resin 3D-printer
Peopoly Phenom Prime resin 3D-printer specifications.
Peopoly has chosen to fit the new Phenom Prime with a 5.5K, 5448 x 3064 pixel-sized monochrome screen. The original Peopoly Phenom had a 4K (3840 x 2160 pixels) screen with a total print area of 276 x 155 mm, which allowed it to print at a resolution of 72 microns – a fairly decent granularity regarding the absolute massive print area. Housing the same sized build-space, but thanks to a better, higher-detailed screen, the Prime now has a resolution of 51 microns. In terms of the build volume, no changes have been made, which means you get the same huge 276 x 155 x 400 mm print space in the Phenom Prime as you do the Phenom. The exterior dimensions of the machine also remain identical, at 452 x 364 x 780 mm. It’s a very impressive size for a resin 3D printer and one of the biggest out there commercially available.
Contact us if you have any questions or when you need help with settings for the Peopoly Phenom Prime other resin based 3D-printers.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!