Support > Printer Settings

Phrozen Sonic Mini 8K S compatible resin & printer parameters

Phrozen was one of the first offering small, medium and large format 8K printers. After the competition reduced pricing, Phrozen also developed a more affordable machine for the Mega 8K (The Phrozen Mega 8K S) and for their mini 8K printer (the Phrozen Mini 8K S). Only some minor changes are present like a single linear rail instead of a double one. In this article you can find the available settings for Liqcreate resins. Send us an e-mail to info@liqcreate.com if you need any support working with Liqcreate resins. Download the Download the Chitubox parameter file for Phrozen Sonic Mini 8K S Liqcreate resin in the link. With this file you can import all Liqcreate resins in the Chitubox slicer within seconds and start printing right away!

 

Phrozen Sonic Mini 8K S resin parameters

 

Resin Layer thickness Exposure time (seconds) Base layer count Base layer exposure Lift Height Lift speed / retract speed (mm/min) Rest time in every step (seconds)
Bio-Med 100 µm 10,0 1 35 6,0 90 / 120 2,0
Clear 50 µm* 7,0 1 30 6,0 90 / 120 2,0
Stone Coal Black 100 µm 9,0 2 60 6,0 90 / 120 2,0
50 µm 7,0 2 50 6,0 90 / 120 2,0
Premium White 100 µm 3,0 2 30 6,0 90 / 120 2,0
50 µm  2,0 2 25 6,0 90 / 120 2,0
Premium Black 100 µm  5,0 2 40 6,0 90 / 120 2,0
50 µm  4,0 2 30 6,0 90 / 120 2,0
Premium Model 100 µm 5,0 1 20 6,0 90 / 120 2,0
50 µm 4,0 1 20 6,0 90 / 120 2,0
Premium Tough 100 µm 8,0 2 20 6,0 90 / 120 2,0
50 µm  6,0 2 20 6,0 90 / 120 2,0
Wax Castable 100 µm 6,0 1 60 6,0 90 / 150 2,0
50 µm 4,0 1 50 6,0 90 / 150 2,0
25 µm 3,0 1 45 6,0 90 / 150 2,0
Premium Flex** 100 µm  5,0 2 20 10,0 60 / 120 2,0
50 µm  4,0 2 20 10,0 60 / 120 2,0
Clear Impact 100 µm  11,0 2 50 6,0 90 / 150 2,0
50 µm  9,0 2 50 6,0 90 / 150 2,0
Strong-X 100 µm  10,0 2 50 6,0 90 / 150 2,0
50 µm  8,0 2 40 6,0 90 / 150 2,0
Tough-X** 100 µm  14,0 2 50 8,0 60 / 90 2,0
50 µm  12,0 2 40 8,0 60 / 90 2,0
Flexible-X** 100 µm 14,0 2 60 10,0 60 / 90 2,0
50 µm 12,0 2 50 10,0 60 / 90 2,0
Elastomer-X** 100 µm 16,0 2 60 10,0 60 / 90 2,0
50 µm 14,0 2 50 10,0 60 / 90 2,0
Hazard Glow 100 µm 10,0 2 60 6,0 90 / 120 2,0
Composite-X 100 µm 7,0 2 40 6,0 90 / 120 2,0
50 µm 5,0 2 40 6,0 90 / 120 2,0
Flame Retardant 100 µm  7,0 2 30 6,0 90 / 120 2,0
HDT 50 µm  5,0 2 25 6,0 90 / 120 2,0
ESD 100 µm 9,0 2 60 6,0 90 / 120 2,0
50 µm 7,0 2 50 6,0 90 / 120 2,0
Dental Model Pro Beige 100 µm 5,5 1 20 6,0 90 / 120 2,0
50 µm 4,5 1 20 6,0 90 / 120 2,0
Dental Model Pro Grey 100 µm 6,0 1 25 6,0 90 / 120 2,0
50 µm 5,0 1 20 6,0 90 / 120 2,0
Gingiva Mask 100 µm  10,0 2 30 10 60 / 90 2,0
50 µm  8,0 2 30 10 60 / 90 2,0
Rigid Pro 100 µm 7,0 2 30 6 90 / 120 2,0
50 µm 5,0 2 20 6 90 / 120 2,0

*all profiles with a star used 15 transition layers, all others used 6 transition layers.

** Tough-X, Flexible-X, Gingiva Mask and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.

About the Phrozen Sonic Mini 8K S resin 3D-printer

phrozen sonic mini 8k 8ks 8K S resin 3D-printer liqcreate dental jewelry accuracy detail precise

Image by Phrozen: the new Phrozen Sonic Mini 8K S resin 3D-printer.

 

Phrozen Sonic Mini 8K vs Mini 8K S resin 3D-printer

Sonic Mini 8K S Sonic Mini 8K
Device size 290x290x430mm                          290x290x430mm
Device weight 10 kg 13 kg
Build volume 165 x 72 x 170 mm 165 x 72 x 180 mm
XY resolution 22 μm                                                22 μm
Rails One Linear Rail Two Linear Rails
Slicer software VoxelDance Tango CHITUBOX V1.9.0+
Black housing Textured Smooth Matt
Plastic Cover Neon green Orange

 

Contact us if you have any questions or when you need help with settings for the Phrozen Sonic Mini 8K S or other resin based 3D-printers when working with Liqcreate resins.

 

Liqcreate product page

Support

Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!

Technical →

Can’t find your answer?

Is your question still unanswered? No need to worry, ask us!

Contact us


Our Best Selling Products

  • Liqcreate Strong-X 1KG bottle

    Strong-X

    Categories:
    EAN: N/A SKU: N/A
    Clear
  • Liqcreate Wax Castable for casting objects using LCD/MSLA, DLP and SLA 3D printing

    Wax Castable

    Categories:
    EAN: N/A SKU: N/A
    Clear
  • Liqcreate Bio-Med Clear 1KG bottle no shade 939x939

    Bio-Med Clear

    Categories:
    EAN: N/A SKU: N/A
    Clear