We were supprised to see that Anycubic launched a new printer, named the Anycubic Photon Mono X2. Looking at its name it should be the successor of the Photon Mono X. But is it actually different and how does it compare to its new Photon M3 series? Let’s find out and dive into the specifications of the printers and learn more about compatible 3D-printing resin and parameters for the Anycubic Photon Mono X2.
Anycubic Photon Mono X2 resin 3d-printing settings.
Resin | Layer thickness | % UV Power | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height (mm) | Lift speed / retract speed (mm/min) |
Deep Blue | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Stone Coal Black | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium White | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Black | 100 µm | n/a | |||||
50 µm | 100 | 2,5 | 3 | 40 | 6 | 90 / 240 | |
Premium Model | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Premium Tough | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Wax Castable | 100 µm | n/a | |||||
50 µm | n/a | ||||||
25 µm | n/a | ||||||
Premium Flex* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Clear Impact | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Strong-X | 100 µm | n/a | |||||
50 µm | n/a | ||||||
ESD | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Tough-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Flexible-X* | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Elastomer-X* | 100 µm | n/a | |||||
50µm | n/a | ||||||
Hazard Glow | 100 µm | n/a | |||||
Composite-X | 100 µm | n/a | |||||
50 µm | n/a | ||||||
Dental Model Pro Beige | 50 µm | n/a | |||||
Dental Model Pro Grey | 50 µm | n/a | |||||
Gingiva Mask | 100 µm | n/a |
** Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.
About the Anycubic Photon Mono X2 resin 3D-printer.
Image by Anycubic: The new Anycubic Photon Mono X2 resin 3D-printer.
Anycubic Photon Mono X2 resin 3D-printer specifications.
Device size | 260x290x417mm |
Build volume | 122*196*200mm |
Weight | 7kg |
Display | 3.5″ TFT touch screen |
LCD screen | 9.1″ monochrome |
LCD resolution | 4K+ (4096 x 2560 pixels) |
UV light source | Anycubic Light Turbo Matrix |
Levelling | Manual levelling via 4 control points |
Print speed | ≤ 6cm/hr (resin dependant) |
Data Input | USB Type-A 2.0 |
If you have any questions working with other – not tested – Liqcreate 3D-printing resins on the Anycubic Photon Mono X2. Send us an e-mail at info@liqcreate.com and our engineers will support to dial-in the requested Liqcreate resin.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!